PLAYRAJSHREE DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
---|
09:00 AM | 9036 | 9107 | 9291 | 9378 | 9445 | 9512 | 9652 | 9747 | 9884 | 9999 | |
09:15 AM | 9079 | 9126 | 9215 | 9344 | 9452 | 9563 | 9622 | 9714 | 9866 | 9933 | |
09:30 AM | 9049 | 9187 | 9221 | 9336 | 9420 | 9515 | 9648 | 9744 | 9826 | 9958 | |
09:45 AM | 9074 | 9158 | 9296 | 9354 | 9412 | 9565 | 9647 | 9785 | 9869 | 9912 | |
10:00 AM | 9093 | 9101 | 9210 | 9325 | 9448 | 9579 | 9656 | 9732 | 9854 | 9987 | |
10:15 AM | 9048 | 9163 | 9225 | 9348 | 9474 | 9552 | 9615 | 9748 | 9874 | 9932 | |
10:30 AM | 9097 | 9154 | 9293 | 9324 | 9458 | 9574 | 9655 | 9715 | 9847 | 9936 | |
10:45 AM | 9005 | 9114 | 9288 | 9374 | 9452 | 9563 | 9621 | 9755 | 9848 | 9936 | |
11:00 AM | 9023 | 9155 | 9296 | 9354 | 9487 | 9595 | 9663 | 9720 | 9815 | 9948 | |
11:15 AM | 9079 | 9136 | 9220 | 9315 | 9448 | 9587 | 9652 | 9763 | 9822 | 9914 | |
11:30 AM | 9035 | 9114 | 9287 | 9363 | 9420 | 9515 | 9648 | 9774 | 9855 | 9963 | |
11:45 AM | 9012 | 9154 | 9288 | 9374 | 9452 | 9563 | 9625 | 9748 | 9874 | 9963 | |
12:00 PM | 9021 | 9115 | 9214 | 9378 | 9496 | 9525 | 9647 | 9785 | 9896 | 9921 | |
12:15 PM | 9007 | 9163 | 9221 | 9355 | 9448 | 9574 | 9652 | 9763 | 9825 | 9941 | |
12:30 PM | 9014 | 9154 | 9289 | 9336 | 9420 | 9515 | 9647 | 9752 | 9863 | 9922 | |
12:45 PM | 9089 | 9136 | 9221 | 9355 | 9441 | 9533 | 9622 | 9715 | 9847 | 9963 | |
01:00 PM | 9096 | 9185 | 9274 | 9369 | 9487 | 9545 | 9623 | 9765 | 9847 | 9985 | |
01:15 PM | 9020 | 9132 | 9214 | 9356 | 9469 | 9587 | 9652 | 9736 | 9854 | 9947 | |
01:30 PM | 9030 | 9158 | 9236 | 9394 | 9452 | 9510 | 9621 | 9774 | 9883 | 9994 | |
01:45 PM | 9058 | 9174 | 9296 | 9310 | 9424 | 9585 | 9664 | 9712 | 9803 | 9974 | |
02:00 PM | 9051 | 9149 | 9213 | 9352 | 9447 | 9515 | 9620 | 9734 | 9885 | 9969 | |
02:15 PM | 9096 | 9185 | 9274 | 9351 | 9423 | 9565 | 9687 | 9745 | 9836 | 9987 | |
02:30 PM | 9064 | 9145 | 9227 | 9358 | 9454 | 9566 | 9626 | 9798 | 9874 | 9912 | |
02:45 PM | 9014 | 9136 | 9202 | 9315 | 9448 | 9574 | 9652 | 9763 | 9821 | 9955 | |
03:00 PM | 9025 | 9148 | 9278 | 9363 | 9420 | 9515 | 9647 | 9752 | 9863 | 9921 | |
03:15 PM | 9017 | 9163 | 9220 | 9315 | 9448 | 9574 | 9663 | 9722 | 9855 | 9941 | |
03:30 PM | 9091 | 9154 | 9212 | 9348 | 9474 | 9555 | 9663 | 9725 | 9841 | 9920 | |
03:45 PM | 9027 | 9163 | 9220 | 9315 | 9448 | 9574 | 9655 | 9763 | 9822 | 9914 | |
04:00 PM | 9032 | 9147 | 9258 | 9387 | 9495 | 9563 | 9601 | 9754 | 9828 | 9974 | |
04:15 PM | 9034 | 9152 | 9214 | 9388 | 9474 | 9563 | 9622 | 9700 | 9815 | 9947 | |
04:30 PM | 9094 | 9148 | 9261 | 9396 | 9414 | 9535 | 9612 | 9778 | 9810 | 9967 | |
04:45 PM | 9025 | 9148 | 9274 | 9352 | 9463 | 9522 | 9615 | 9748 | 9874 | 9952 | |
05:00 PM | 9093 | 9125 | 9202 | 9336 | 9454 | 9578 | 9605 | 9769 | 9887 | 9948 | |
05:15 PM | 9052 | 9136 | 9254 | 9378 | 9456 | 9598 | 9674 | 9752 | 9836 | 9954 | |
05:30 PM | 9005 | 9189 | 9245 | 9389 | 9465 | 9511 | 9623 | 9754 | 9878 | 9999 | |
05:45 PM | 9075 | 9169 | 9285 | 9341 | 9423 | 9565 | 9647 | 9789 | 9865 | 9947 | |
06:00 PM | 9041 | 9154 | 9212 | 9387 | 9496 | 9532 | 9601 | 9754 | 9828 | 9974 | |
06:15 PM | 9014 | 9163 | 9220 | 9315 | 9448 | 9574 | 9655 | 9763 | 9822 | 9915 | |
06:30 PM | 9080 | 9124 | 9275 | 9396 | 9432 | 9554 | 9612 | 9701 | 9854 | 9987 | |
06:45 PM | 9085 | 9163 | 9220 | 9315 | 9448 | 9574 | 9652 | 9763 | 9822 | 9915 | |
07:00 PM | 9052 | 9144 | 9289 | 9395 | 9463 | 9501 | 9654 | 9787 | 9896 | 9932 | |
07:15 PM | 9073 | 9147 | 9256 | 9351 | 9430 | 9519 | 9670 | 9742 | 9813 | 9992 | |
07:30 PM | 9090 | 9108 | 9224 | 9336 | 9421 | 9525 | 9618 | 9785 | 9886 | 9949 | |
07:45 PM | 9075 | 9161 | 9283 | 9360 | 9481 | 9591 | 9638 | 9732 | 9822 | 9989 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playrajshree.com all rights reserved.
|